In this article GOOGL MELI GNRC BBBY VORB DWAC BB VTR QSR-CA ELF NKLA Follow your favorite stocksCREATE FREE ACCOUNT An exterior view of a Bed Bath & Beyond store on February 7, 2023 in Clifton, New Jersey. Kena Betancur | Corbis News | Getty Images Check out the companies making headlines in midday trading.
Stock Market
In this article EVGO CROX GPN NFLX BBBY Follow your favorite stocksCREATE FREE ACCOUNT A Bed Bath & Beyond store in the Brooklyn borough of New York, US, on Monday, Feb. 6, 2023. Bed Bath & Beyond Inc. said it would shutter another 87 stores in addition to the 150 closures it announced in August.
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Micron Technology headquarters in Boise, Idaho, March 28, 2021. Jeremy Erickson | Bloomberg | Getty Images Check out the companies making headlines in midday trading Tuesday. PagSeguro — Shares popped 5.3% after Citi upgraded the Brazilian payment stock to buy from neutral. The firm called
In this article JPM WFC GME SQ Follow your favorite stocksCREATE FREE ACCOUNT Jack Dorsey, chief executive officer of Square Inc., second right, tours the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Thursday, Nov. 19, 2015. Yana Paskova | Bloomberg | Getty Images Check out the companies making headlines
In this article BAC DB SQ Follow your favorite stocksCREATE FREE ACCOUNT A Deutsche Bank AG flag flies outside the company’s office on Wall Street in New York. Mark Kauzlarich | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Deutsche Bank — The German lender’s shares tumbled 13% following a
In this article COIN SCS Follow your favorite stocksCREATE FREE ACCOUNT All Coinbase Japan customers will have until Feb. 16 to withdraw their fiat and crypto holdings, the company said in a blog post. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in extended trading. Steelcase — Shares of the office
In this article FRC NYCB UBS CSG.N-CH USB THS Follow your favorite stocksCREATE FREE ACCOUNT A person walks past a First Republic Bank branch in Midtown Manhattan in New York City, New York, U.S., March 13, 2023. Mike Segar | Reuters Check out the companies making the biggest moves midday: First Republic — Shares tanked
Investors breathed a sigh of relief after the Swiss National Bank said it would provide a liquidity backstop for Credit Suisse. Arnd Wiegmann / Stringer / Getty Images Check out the companies making headlines in midday trading. First Republic — The regional bank shares shed over 20% even after the company is set to receive
In this article FRC MRK FDX Follow your favorite stocksCREATE FREE ACCOUNT A worker sorts packages at a FedEx Express facility on Cyber Monday in Garden City, New York, US, on Monday, Nov. 28, 2022. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in extended trading. FedEx — The package-shipping
In this article FRPT GES LEN AAWW FRC WAL KEY Follow your favorite stocksCREATE FREE ACCOUNT Newly constructed houses built by Lennar Corp are pictured in Leucadia, California March 18, 2015. Mike Blake | Reuters Check out the companies making headlines after the bell: Lennar — The homebuilding stock gained about 2% in extended trading.
In this article ENPH GPS CAT FRC WAL PACW SBNY DOCU SCHW ORCL BIRD Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of Oracle headquarters on June 13, 2022 in Redwood Shores, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading Friday. Allbirds — Shares
In this article SBNY SIVB DOCU Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Silicon Valley Bank headquarters in Santa Clara, California, US, on Thursday, March 9, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. SVB Financial — Shares of the company known as
In this article LDI MDB UBER FOSL SIVB Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images Check out the companies making headlines after the bell. Uber — The ride-sharing platform’s shares gained 2.5% after Bloomberg reported that the company is weighing a potential spinoff of its freight logistics unit. related
In this article DPZ EMR RH BMRN SNAP AAPL CSG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in midday trading. An Apple store on Nanjing Road Pedestrian Street in Shanghai, China, on December 16, 2022. CFOTO | Future Publishing | Getty Images Snap — The tech company’s shares gained almost
In this article META ZS NCLH COST HRL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT An attendee wears a Meta Platforms Inc. Oculus Quest 2 virtual reality (VR) headset at the Telefonica SA stand on day two of the Mobile World Congress at the Fira de Barcelona venue in Barcelona, Spain, on Tuesday, Feb. 28,
In this article OKTA M CRM BOX SI SNOW DLTR TSLA Follow your favorite stocksCREATE FREE ACCOUNT The Salesforce West office building in San Francisco, California, on Wednesday, Jan. 25, 2023. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Salesforce — Shares of the cloud software maker
In this article HIMS AAP DISH TGT UHS META WDAY CELH NCLH ZM Follow your favorite stocksCREATE FREE ACCOUNT The Norwegian Dawn cruise ship arriving in the French Mediterranean port of Marseille, July 27, 2021. Gerard Bottino | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading Tuesday.
In this article BRK.B Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett. Gerald Miller | CNBC Berkshire Hathaway‘s operating profits fell during the fourth quarter as inflationary pressures weighed on the conglomerate’s businesses. Berkshire Hathaway’s operating earnings totaled $6.7 billion in the fourth quarter of 2022, a release read Saturday. That’s down 7.9% from the
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged 10.15%
In this article COIN PANW DKS AMZN TOL LZB BIDU Follow your favorite stocksCREATE FREE ACCOUNT Coinbase shares are down more than 83% this year Chesnot | Getty Images Check out the companies making headlines in midday trading. Coinbase — Shares of the cryptocurrency exchange fell 1.4% even after Coinbase reported a smaller-than-expected loss for
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 17
- Next Page »